Beidou Agricultural Machinery Auto-steering System
Beidou Agricultural Machinery Auto-steering System is a self-developed and comprehensive system that integrates satellite reception, positioning and control. Agricultural producers can operate the steering mechanism of the tractor according to the walking route set by its position sensor, and drive the tractor for agricultural farming, such as plowing, harrowing, rotary tillage, ridging, sowing, spraying, harvesting and various parts of the agriculture operation. Through the automatic control of a large number of agricultural machinery, it improves the production quality and efficiency of agricultural land management.
Description
Beidou Agricultural Machinery Auto-steering System is mainly composed of ECU controller, display, high-precision Beidou / GNSS receiver, GNSS antenna, angle sensor, motor and other components.
Number | Item | Unit | Design Value |
1 | Model Name | / | JKBD-2.5GD |
2 | Steering Control Type | / | Torque Motor Type |
3 | On-board Computer Processor Model | / | D2550 |
4 | On-board Computer Memory | GB | 2 |
5 | On-board Computer Hard Disk | GB | 16 |
6 | On-board Computer Operating System and Software Version | / | Windows xp, V2.0 |
7 | On-board Computer Display Terminal Dimension and Resolution | / | 210*135*50mm, 800*480 |
8 | On-board Computer Interface Type | / | LAN, USB, RS-232, RS422, 485, GPI0 |
9 | On-board Computer Data Input and Output Protocol | / | Support Ethernet Protocol, CAN Port Protocol, Serial Port Protocol |
10 | Satellite Receiver Type and Frequency Point | / | GPS (L1/L2), GLONASS (L1/L2), BDS (B1/B2), |
11 | Satellite Receiver Mainboard Firmware Version | / | Build19856 |
12 | Satellite Receiver Channel Number | / | 432 Channel |
13 | Satellite Receiver Interface Type | / | RS-232 |
14 | Satellite Receiver Differential Type | / | DGPS, SBAS, RTK |
15 | Satellite Receiver Date Update Rate | Hz | 10 |
16 | Satellite Receiver Receiving Antenna Type | / | GPS500 Double Measuring Antenna |
17 | Steering Controller Mainboard Firmware Version | / | 01 |
18 | Model Specification | / | CTSM170-30 |
19 | Angle Sensor Model Specification | / | 424A06A090B |
20 | Mobile Base Station Signal Coverage | km | / |
21 | Fixed Base Station Signal Coverage | km | / |
22 | Radio Transmitting Equipment Frequency | MHz | / |
23 | Mobile Base Station Radio Transmitting Equipment Power | W | / |
24 | Fixed Base Station Radio Transmitting Equipment Power | W | / |
25 | Integration Component | / | Nil |
Number | Item | Unit | Design Value |
1 | Model Name | / | JKBD-2.5GY |
2 | Steering Control Type | / | Hydraulic Type |
3 | On-board Computer Processor Model | / | D2550 |
4 | On-board Computer Memory | GB | 2 |
5 | On-board Computer Hard Disk | GB | 16 |
6 | On-board Computer Operating System and Software Version | / | Windows xp, V2.0 |
7 | On-board Computer Display Terminal Size and Resolution | / | 210*135*50mm, 800*480 |
8 | On-board Computer Interface Type | / | LAN, USB, RS-232, RS422, 485, GPI0 |
9 | On-board Computer Data Input and Output Protocol | / | Support Ethernet Protocol, CAN Port Protocol, Serial Port Protocol |
10 | Satellite Receiver Type and Frequency Point | / | GPS (L1/L2), GLONASS (L1/L2), BDS (B1/B2), |
11 | Satellite Receiver Mainboard Firmware Version | / | Build19856 |
12 | Satellite Receiver Channel Number | / | 432 Channel |
13 | Satellite Receiver Interface Type | / | RS-232 |
14 | Satellite Receiver Differential Type | / | DGPS, SBAS, RTK |
15 | Satellite Receiver Date Update Rate | Hz | 10 |
16 | Satellite Receiver Receiving Antenna Type | / | GPS500 Double Measuring Antenna |
17 | Steering Controller Mainboard Firmware Version | / | 01 |
18 | Model Specification | / | Hydraulic Type: EHD-012600517 |
19 | Angle Sensor Model Specification | / | 424A06A090B |
20 | Mobile Base Station Signal Coverage | km | / |
21 | Fixed Base Station Signal Coverage | km | / |
22 | Radio Transmitting Equipment Frequency | MHz | / |
23 | Mobile Base Station Radio Transmitting Equipment Power | W | / |
24 | Fixed Base Station Radio Transmitting Equipment Power | W | / |
25 | Integration Component | / | Nil |
High operating precision, the error of a kilometer≤2.5cm;
Improve land utilization, increase output, and reduce labor intensity;
Reduce crop damage caused by mechanical harvesting;
Can work all day without interruption and multi-agricultural machinery joint operation;
Remote service platform management, scheduling, and acreage calculation;
Support AB line dotter to plan route;
Integrated chassis, convenient installation and beautiful appearance.
ISO9001,CE,ROHS
1.Display Terminal Platform Interface
(1)Track playback: Select the date to be viewed and click playback to view the track of agricultural machinery driving.
(2)Back-stage management: intuitively see vehicle information and grouping, and can reset password, edit and delete vehicle information.
(3)Statistical report: According to the grouping, select the query to see the working time and working area of the vehicle clearly. The tables and charts display more intuitively at the same time, and the required data can be exported to EXCEL and then saved.
2.Terrain Compensation
LF-C801 uses sensors to calculate the actual position of the vehicle, helping minimize omissions and overlaps when working on wobbly and rolling terrain.
At present, more than 1,000 sets of the products has been sold in Xinjiang and Northeast China, which has initially formed a large-scale effect. The product performance is stable. According to the set route, it can automatically operate the steering mechanism of agricultural machinery to complete sowing, fertilizing, spraying, harvesting and various parts of the agriculture operation.
Recommended Products
Get in Touch
ABOUT US
DOWNLOAD
CONTACT INFO
Add:
Building 1&5, Jiaxing Smart Industrial Park, No.587 Taoyuan Rd, Xiuzhou District, Jiaxing, Zhejiang, China
Tel:
+86-573-82651167
Fax:
+86-573-82651167