Power Amplifier
It is mainly used in various communication fields and communication countermeasure fields, and is widely used in various communication devices.
Description
Model | Frequency Range MHz | Output Power W | Gain dB | Efficiency % | Harmonic Output dBc | Spurious Output dBc | Supply Voltage V | mm*mm Dimension |
PA0130150 | 1.5~30 | 150 | 52 | 40 | -12 | -60 | 36 | 3U,19”,Standard Chassis |
PA0130600 | 1.5~30 | 600 | 58 | 30 | -10 | -60 | 36 | 3U,19”,Standard Chassis |
PA01301K | 1.5~30 | 1000 | 60 | 30 | -10 | -50 | 36 | 4U,19”,Standard Chassis |
PA01305K | 1.5~30 | 5000 | 67 | 30 | -50 | -60 | 24+36 | 20U,19”,Standard Chassis |
Model | Frequency Range MHz | Output Power W | Gain dB | Efficiency % | Harmonic Output dBc | Spurious Output dBc | Supply Voltage V | mm*mm Dimension |
PA0352100 | 30~520 | 100 | 50 | 30 | -12 | -60 | 28 | 3U,19”,Standard Chassis |
PA0352250 | 30~520 | 250 | 54 | 30 | -12 | -60 | 28 | 3U,19”,Standard Chassis |
PA0352500 | 30~520 | 500 | 57 | 30 | -12 | -60 | 28 | 3U,19”,Standard Chassis |
PA03521K | 30~520 | 1000 | 60 | 30 | -50 | -60 | 28 | 4U,19”,Standard Chassis |
Ultra wideband, high power gain;
Compact structure, easy for application;
Following the principle of redundant design, with high product reliability;
Can be customized according to customer requirements.
ISO9001,CE,ROHS
It is mainly used in various communication fields and communication countermeasure fields, and is widely used in various communication devices; at present, the power amplifier products have been exported to Italy, Algeria and other countries.
Recommended Products
Get in Touch
ABOUT US
DOWNLOAD
CONTACT INFO
Add:
Building 1&5, Jiaxing Smart Industrial Park, No.587 Taoyuan Rd, Xiuzhou District, Jiaxing, Zhejiang, China
Tel:
+86-573-82651167
Fax:
+86-573-82651167