model | Pass band(MHz) | In-band insertion loss (dB) | Stop-band rejection Rejection value(dB) Rejection point(MHz) | Standing wave | Operating temperature | Packaging | |
B4.8U2-PBT-P/P | (1dB)3.8-5.8 | -3 | ≥70 | f@DC~2.5 & 7.1~300 | 1.5 | -45℃~+75℃ | PBT |
B15U10-ZC02 | (1dB)10-20 | -2.2 | ≥45 | f@5 & 25 | 1.5 | -45℃~+75℃ | ZC02 |
B30U8-M2B2-XK/XK | (1dB)26-34 | -3.5 | ≥80 | f@20 & 45~1000 | 1.5 | -45℃~+75℃ | M2B2-XK/XK |
≥75 | f@1000~3000 | ||||||
B30U10-ZA09 | (1dB) 25-35 | -2.5 | ≥40 | f@20 & 40 | 1.5 | -45℃~+75℃ | ZA09 |
B50U5-ZA09 | (1dB) 47.5-52.5 | -3.6 | ≥60 | f@39 & 61~1000 | 1.5 | -45℃~+75℃ | ZA09 |
B50U52-ZA09 | (1dB)24-76 | -2.5 | ≥60 | f@1 & 100~2200 | 1.5 | -45℃~+75℃ | ZA09 |
B50U60-ZA09 | (1dB)20-80 | -2 | ≥70 | f@5 & 120~2200 | 1.5 | -45℃~+75℃ | ZA09 |
B55U10-XSMT3 | (1dB)50-60 | -3.5 | ≥55 | f@DC~30 & 80~1000 | 1.5 | -45℃~+75℃ | XSMT3 |
≥35 | f@40 & 70 | ||||||
TB70U20-ZA09 | (1.1dB)60-80 | -4 | ≥60 | f@52 & 88 | 1.5 | -45℃~+75℃ | ZA09 |
≥70 | f@42.4 & 110~1000 | ||||||
B70U52-ZA09 | (1dB)44-96 | -2.5 | ≥60 | f@21 & 120~2200 | 1.5 | -45℃~+75℃ | ZA09 |
B110U100-SMT2 | (1dB)60-160 | -1.1 | ≥40 | f@15 & 220 | 1.5 | -45℃~+75℃ | SMT2 |
B125U50-ZA02 | (0.5dB) | -1.5 | ≥40 | f@200~1000 | 1.5 | -45℃~+75℃ | ZA02 |
100-150 | |||||||
B128.5U21-XSMT22 | (1dB)118-139 | -3.5 | ≥37 | f@108 | 1.5 | -45℃~+75℃ | XSMT22 |
≥40 | f@180 | ||||||
B140U20-ZA09 | (1dB)130-150 | -4.6 | ≥60 | f@115 & 165 | 1.5 | -45℃~+75℃ | ZA09 |
B140U60-M2BE-P/P | (1dB)110-170 | -2.5 | ≥60 | f@86 & 194 | 1.5 | -45℃~+75℃ | M2BE-P/P |
B140U60-ZA11 | (1dB)110-170 | -2.8 | ≥60 | f@89 & 191~1000 | 1.5 | -45℃~+75℃ | ZA11 |
B187.5U75-ZA02 | (0.5dB) | -1.5 | ≥40 | f@300~1500 | 1.5 | -45℃~+75℃ | ZA02 |
150-225 | |||||||
B277.5U105-ZA02 | (0.5dB) 225-330 | -1.5 | ≥40 | f@450~2000 | 1.5 | -45℃~+75℃ | ZA02 |
Model | Pass band(MHz) | In-band insertion loss (dB) | Stop-band rejection Rejection value(dB) Rejection point(MHz) | Standing wave | Operating temperature | Packaging | |
B370U100-ZA09 | (1dB)320-420 | -2.5 | ≥60 | f@280 & 460~2000 | 1.5 | -45℃~+75℃ | ZA09 |
B405.4U60-KA06 | (1.2dB)375.4-435.4 | -3.5 | ≥60 | f@340 & 480 | 1.5 | -45℃~+75℃ | KA06 |
≥70 | f@DC~165 & 540~3000 | ||||||
B415U170-ZA02 | (0.5dB) 330-500 | -1.5 | ≥40 | f@660~3000 | 1.5 | -45℃~+75℃ | ZA02 |
B510H220-KA06 | (0.5dB) 400-620 | -0.5 | ≥25 | f@0.3~300&800~1500 | 1.35 | -45℃~+75℃ | KA06 |
B790H340-KA06 | (0.5dB) 620-960 | -0.5 | ≥25 | f@0.3~400&1240~2000 | 1.35 | -45℃~+75℃ | KA06 |
B1090.5U249-KA06 | (1dB)966-1215 | -2.5 | ≥50 | f@870 & 1300~5000 | 1.5 | -45℃~+75℃ | KA06 |
B1500U1000-KA06 | (1dB)1000-2000 | -1.8 | ≥50 | f@500 & 2500 | 1.5 | -45℃~+75℃ | KA06 |
PB1500H1000-TS08 | (0.6dB)1000-2000 | -0.8 | ≥25 | f@800 | 1.5 | -45℃~+75℃ | TS08 |
≥8 | f@900 | ||||||
≥18 | f@2300 | ||||||
B1520U260-ZA10 | (1dB)1390-1650 | -3 | ≥25 | f@1330 | 1.5 | -45℃~+75℃ | ZA10 |
≥20 | f@1710 | ||||||
≥50 | f@1210 | ||||||
≥65 | f@1900~7000 | ||||||
B1750U2500-KA06 | (1dB)500-3000 | -1.5 | ≥40 | f@300 & 4000 | 1.7 | -45℃~+75℃ | KA06 |
B2500U1000-MA01 | (1dB)2000-3000 | -3 | ≥60 | f@1000 & 4000 | 1.5 | -45℃~+75℃ | MA01 |
B4590U3020-MH50-P/K | (1.0dB)3080-6100 | -3 | ≥27 | f@2000 | 1.8 | -45℃~+75℃ | MH50-P/K |
≥40 | f@10.2G~20.4G | ||||||
B5750H500-KA07 | (0.5dB) 5500-6000 | -2.5 | ≥30 | f@5125 & 6375 | 1.6 | -45℃~+75℃ | KA07 |
≥60 | f@DC~4500 &6500~7000 | ||||||
≥80 | f@7000~8000 |
Recommended Products
Get in Touch
ABOUT US
DOWNLOAD
CONTACT INFO
Add:
Building 1&5, Jiaxing Smart Industrial Park, No.587 Taoyuan Rd, Xiuzhou District, Jiaxing, Zhejiang, China
Tel:
+86-573-82651167
Fax:
+86-573-82651167