Note: L, W, H tolerances -0.1; a, b, c tolerances +/-0.1 | |||||||
Packaging code | L | W | H | a | b | c | Signal pin |
ZA02 | 25 | 12 | 10 | 9 | 22 | 2.4 | 2-φ0.8/0.5 |
ZA03 | 30 | 10 | 7 | 7 | 27 | 2.4 | 2-φ0.8/0.5 |
ZA04 | 30 | 10 | 10 | 7 | 27 | 2.4 | 2-φ0.8/0.5 |
ZA05 | 30 | 12 | 8.5 | 9 | 27 | 2.4 | 2-φ0.8/0.5 |
ZA07 | 35 | 10 | 10 | 7 | 32 | 2.4 | 2-φ0.8/0.5 |
ZA09 | 40.4 | 12 | 10 | 9 | 37.4 | 2.4 | 2-φ0.8/0.5 |
ZA10 | 44 | 9.3 | 9 | 5.5 | 41 | 2.4 | 2-φ0.8/0.5 |
ZA11 | 44 | 13 | 10 | 9 | 40 | 2.4 | 2-φ0.8/0.5 |
Recommended Products
Get in Touch
ABOUT US
DOWNLOAD
CONTACT INFO
Add:
Building 1&5, Jiaxing Smart Industrial Park, No.587 Taoyuan Rd, Xiuzhou District, Jiaxing, Zhejiang, China
Tel:
+86-573-82651167
Fax:
+86-573-82651167