Dimensions(mm) | |||||||
Note: L, W, H tolerances -0.1; a, b, c tolerances +/-0.1 | |||||||
Packaging code | L | W | H | a | b | c | Signal pin |
ZC01 | 30 | 12 | 10 | 9 | 27 | 25 | 2-φ0.8/0.5 |
ZC02 | 40.4 | 12 | 10 | 9 | 37.4 | 35.4 | 2-φ0.8/0.5 |
ZC03 | 25 | 10 | 7 | 7 | 22 | 20 | 2-φ0.8/0.5 |
ZC10 | 50 | 18 | 10 | 14 | 46 | 45 | 2-φ0.8/0.5 |
Recommended Products
Get in Touch
ABOUT US
DOWNLOAD
CONTACT INFO
Add:
Building 1&5, Jiaxing Smart Industrial Park, No.587 Taoyuan Rd, Xiuzhou District, Jiaxing, Zhejiang, China
Tel:
+86-573-82651167
Fax:
+86-573-82651167