Intelligent Public Transport Vehicle Terminal
The product is composed of dual hard disk modules, AI intelligent modules (optional), host modules, communication and power modules, etc. It is a dual hard disk intelligent integration machine with functions such as business scheduling, video playback, voice broadcast, driver attendance, and business sensor interconnection.
Description
1) Each module is connected through a high-precision connector, and supports quick disconnection, which is safe and easy to maintain;
2) Embedded Linux operating system;
3) Dual-core CPU processing capability is stronger;
4) Support AI intelligent analysis algorithm (optional);
5) Support H.265/H.264 codec, improve the utilization rate of storage space;
6) Support dual hard disk storage;
7) The whole system adopts a comprehensive vibration reduction technology combining mechanical vibration reduction, electronic antivibration and software antivibration;
8) Abundant peripheral interfaces.
Function | Technical items | Technical index |
System | CPU | ARM Cortex A7 dual core @Max. 1.3GHz |
Memory | 1GB | |
Operating system | Linux | |
Function | 3G/4G | TDD-LTE/FDD-LTE/EVDO/TD-SCDMA/WCDMA |
WIFI | 802.11b/g/n/(optional) | |
Positioning | Support GPS/Beidou positioning | |
Hard disk | 2*2.5 inch SATA hard disk (maximum support 15mm), support heating (optional) | |
Sensor | Support 6-axis acceleration sensor | |
Interface | Video input | 8 channel AHD+5 channel IPC+ADAS+DSM (maximum resolution supports 1080P, ADAS+DSM optional), 8*720P@25fps+5*1080P@30fps; |
8*1080P@10fps+5*1080P@30fps; | ||
Video output | 1 channel CVBS output + 1 channel VGA output | |
Audio input | 8 channel analog + 5 channel digital | |
Audio output | 1 channel analog | |
USB | Front Type-A USB2.0, Rear Type-B USB2.0 | |
SD | 1 SD interface | |
LAN function | 5*100Mbps | |
SIM card | 1*SIM card slot (optionally supports 2*SIM card) | |
Switching value | 8 channel inputs, 2 channel outputs | |
Power amplifier |
Maximum support 2*20W | |
Serial port | RS232*2,RS485*2 | |
CAN | 2*CAN | |
Speed | 1 channel pulse speed test | |
MIC | External megaphone | |
R-watch | 1 channel R-watch interface (optional) | |
Operating environment | Input voltage | DC 8-36V |
Operating temperature | -30℃- +55℃(Host with hard disk) -30℃-+70℃(Host without hard disk) | |
Storage temperature | -40℃-+70℃ | |
Dimensions | 202mm*168.6mm*325.41mm | |
Certification | CE | / |
It can be used in public transportation vehicles to provide bus driving information record and wireless data upload . With central software, it can realize central monitoring, remote management and playback analysis of alarm linkage.
Recommended Products
Get in Touch
ABOUT US
DOWNLOAD
CONTACT INFO
Add:
Building 1&5, Jiaxing Smart Industrial Park, No.587 Taoyuan Rd, Xiuzhou District, Jiaxing, Zhejiang, China
Tel:
+86-573-82651167
Fax:
+86-573-82651167